<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>the pm411.org project management podcast &#187; PM Websites</title>
	<atom:link href="http://pm411.org/category/pm-resources/pm-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://pm411.org</link>
	<description>project management internet radio show, templates, and webtools</description>
	<lastBuildDate>Mon, 02 Jan 2012 21:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The pm411.org Project Management Podcast is dedicated to help you at your job as a Project Manager or Program Manager, regardless if you have years of experience, or if you are just starting on your journey in Project Management.  pm411.org is a place where you can come to find the latest in PM tools, PM Templates, PM tips, and PMI (PMBOK) methodologies that have been found to help others.  It is a place where discussions can be had with project managers from around the globe and in every industry where project management permeates in our Project Management discussion forums.  It is a place where you can find the best Project Management links to other sites dedicated to our wonderful profession.</itunes:summary>
	<itunes:author>Ron Holohan, MBA PMP</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pm411.org/wp-content/uploads/pm411logo_itunes.jpg" />
	<itunes:owner>
		<itunes:name>Ron Holohan, MBA PMP</itunes:name>
		<itunes:email>show@pm411.org</itunes:email>
	</itunes:owner>
	<managingEditor>show@pm411.org (Ron Holohan, MBA PMP)</managingEditor>
	<copyright>2007-2012 Ron Holohan</copyright>
	<itunes:subtitle>Project management internet radio show, discussion forum, methodology, templates, and webtools</itunes:subtitle>
	<itunes:keywords>project, management, pm, prepcast, management, manager, pmi, pmp, team, management, schedule, budget</itunes:keywords>
	<image>
		<title>the pm411.org project management podcast &#187; PM Websites</title>
		<url>http://pm411.org/wp-content/uploads/pm411logo_itunes.jpg</url>
		<link>http://pm411.org/category/pm-resources/pm-websites/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Podcast episode 079: the people side of change management</title>
		<link>http://pm411.org/2011/10/23/podcast-episode-079-the-people-side-of-change-management/</link>
		<comments>http://pm411.org/2011/10/23/podcast-episode-079-the-people-side-of-change-management/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:45:13 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[brian richardson]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[overcoming resistance]]></category>
		<category><![CDATA[people side of change management]]></category>
		<category><![CDATA[project change]]></category>
		<category><![CDATA[project change requests]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=2554</guid>
		<description><![CDATA[I recently talked with change expert Brian Richardson on overcoming resistance to change on our teams by understanding the people side of change management.]]></description>
		<wfw:commentRss>http://pm411.org/2011/10/23/podcast-episode-079-the-people-side-of-change-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_079_2011-10-17.mp3" length="18434130" type="audio/mpeg" />
			<itunes:keywords>brian richardson,change management,overcoming resistance,people side of change management,project change,project change requests</itunes:keywords>
		<itunes:subtitle>I recently talked with change expert Brian Richardson on overcoming resistance to change on our teams by understanding the people side of change management.</itunes:subtitle>
		<itunes:summary>I recently talked with change expert Brian Richardson on overcoming resistance to change on our teams by understanding the people side of change management.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>19:11</itunes:duration>
	</item>
		<item>
		<title>Podcast episode 078: the value of your pmo</title>
		<link>http://pm411.org/2011/09/12/podcast-episode-078-the-value-of-your-pmo/</link>
		<comments>http://pm411.org/2011/09/12/podcast-episode-078-the-value-of-your-pmo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:16:51 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[PM Conferences]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Resources]]></category>
		<category><![CDATA[PM Services]]></category>
		<category><![CDATA[PM Topics]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[PMOs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[create a pmo]]></category>
		<category><![CDATA[pm network]]></category>
		<category><![CDATA[pm solutions]]></category>
		<category><![CDATA[pm value]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[pmo failure]]></category>
		<category><![CDATA[pmo successes]]></category>
		<category><![CDATA[project management office]]></category>
		<category><![CDATA[project management solutions]]></category>
		<category><![CDATA[shure]]></category>
		<category><![CDATA[sm7b]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=2517</guid>
		<description><![CDATA[You can't just create a PMO and expect everyone to jump on board to support it. Especially when 50% of PMOs fail the first time around.  So, In order to get the resources and budget necessary for the PMO to be successful, you need to show the value that a PMO will bring to your organization. ]]></description>
		<wfw:commentRss>http://pm411.org/2011/09/12/podcast-episode-078-the-value-of-your-pmo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_078_2011-09-12.mp3" length="14791444" type="audio/mpeg" />
			<itunes:keywords>create a pmo,pm network,pm solutions,pm value,pmi,pmo,pmo failure,pmo successes,project management office,project management solutions,shure,sm7b</itunes:keywords>
		<itunes:subtitle>You can&#039;t just create a PMO and expect everyone to jump on board to support it. Especially when 50% of PMOs fail the first time around.  So, In order to get the resources and budget necessary for the PMO to be successful,</itunes:subtitle>
		<itunes:summary>You can&#039;t just create a PMO and expect everyone to jump on board to support it. Especially when 50% of PMOs fail the first time around.  So, In order to get the resources and budget necessary for the PMO to be successful, you need to show the value that a PMO will bring to your organization.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:23</itunes:duration>
	</item>
		<item>
		<title>Podcast episode 077: the dirty little secret of business</title>
		<link>http://pm411.org/2011/08/25/podcast-episode-077-the-dirty-little-secret-of-business/</link>
		<comments>http://pm411.org/2011/08/25/podcast-episode-077-the-dirty-little-secret-of-business/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:07:02 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Resources]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[andy kaufman]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[david allen]]></category>
		<category><![CDATA[devora zack]]></category>
		<category><![CDATA[ferrazzi]]></category>
		<category><![CDATA[hillson]]></category>
		<category><![CDATA[i-leadonline]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[people and projects podcast]]></category>
		<category><![CDATA[pm groups]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=2500</guid>
		<description><![CDATA[Recently I spoke with author, speaker, and executive coach Andy Kaufman.  What I was interested in getting from Andy was what is behind what Andy calls “The Dirty Little Secret of Business” – you know, that one thing that can really make you or break you in your career as a project manager.]]></description>
		<wfw:commentRss>http://pm411.org/2011/08/25/podcast-episode-077-the-dirty-little-secret-of-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_077_2011-07-24.mp3" length="39767877" type="audio/mpeg" />
			<itunes:keywords>andy kaufman,behaviors,Communication,david allen,devora zack,ferrazzi,hillson,i-leadonline,networking,people and projects podcast,pm groups,pmi</itunes:keywords>
		<itunes:subtitle>Recently I spoke with author, speaker, and executive coach Andy Kaufman.  What I was interested in getting from Andy was what is behind what Andy calls âThe Dirty Little Secret of Businessâ â you know,</itunes:subtitle>
		<itunes:summary>Recently I spoke with author, speaker, and executive coach Andy Kaufman.  What I was interested in getting from Andy was what is behind what Andy calls âThe Dirty Little Secret of Businessâ â you know, that one thing that can really make you or break you in your career as a project manager.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>41:24</itunes:duration>
	</item>
		<item>
		<title>Eliyahu Goldratt March 31, 1948 &#8211; June 11, 2011</title>
		<link>http://pm411.org/2011/06/12/eliyahu-goldratt-march-31-1948-june-11-2011/</link>
		<comments>http://pm411.org/2011/06/12/eliyahu-goldratt-march-31-1948-june-11-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:38:32 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Conferences]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Websites]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=2398</guid>
		<description><![CDATA[I was saddened to hear that one of the greatest minds and teachers in Project Management, Eli Goldratt, has died.]]></description>
		<wfw:commentRss>http://pm411.org/2011/06/12/eliyahu-goldratt-march-31-1948-june-11-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Podcast episode 064:  9 steps to work less and do more</title>
		<link>http://pm411.org/2010/10/12/podcast-episode-064-9-steps-to-work-less-and-do-more/</link>
		<comments>http://pm411.org/2010/10/12/podcast-episode-064-9-steps-to-work-less-and-do-more/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:18:46 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[do more]]></category>
		<category><![CDATA[get-it-done]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[stever robbins]]></category>
		<category><![CDATA[work less]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1714</guid>
		<description><![CDATA[I recently talked with Stever Robbins of the Get-It-Done Guy Podcast about his book Nine Steps to Work Less and Do More.  Stever is a successful entrepreneur who loves productivity in the service of personal fulfillment. A veteran of nine startups, including FTP Software, Intuit, and HEAR Music, Stever is a graduate of Harvard Business School and MIT.]]></description>
		<wfw:commentRss>http://pm411.org/2010/10/12/podcast-episode-064-9-steps-to-work-less-and-do-more/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_064_2010-10-10.mp3" length="35119061" type="audio/mpeg" />
			<itunes:keywords>do more,get-it-done,guy,podcast,stever robbins,work less</itunes:keywords>
		<itunes:subtitle>I recently talked with Stever Robbins of the Get-It-Done Guy Podcast about his book Nine Steps to Work Less and Do More.  Stever is a successful entrepreneur who loves productivity in the service of personal fulfillment. A veteran of nine startups,</itunes:subtitle>
		<itunes:summary>I recently talked with Stever Robbins of the Get-It-Done Guy Podcast about his book Nine Steps to Work Less and Do More.  Stever is a successful entrepreneur who loves productivity in the service of personal fulfillment. A veteran of nine startups, including FTP Software, Intuit, and HEAR Music, Stever is a graduate of Harvard Business School and MIT.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>36:33</itunes:duration>
	</item>
		<item>
		<title>Podcast episode 063:  the lazy project manager</title>
		<link>http://pm411.org/2010/09/26/podcast-episode-063-the-lazy-project-manager/</link>
		<comments>http://pm411.org/2010/09/26/podcast-episode-063-the-lazy-project-manager/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:31:53 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[pareto]]></category>
		<category><![CDATA[peter taylor]]></category>
		<category><![CDATA[productively lazy]]></category>
		<category><![CDATA[the lazy project manager]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1703</guid>
		<description><![CDATA[Recently I spoke with Peter Taylor about his book The Lazy Project Manager and what it means to be Productively Lazy.]]></description>
		<wfw:commentRss>http://pm411.org/2010/09/26/podcast-episode-063-the-lazy-project-manager/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_063_2010-09-12.mp3" length="16761823" type="audio/mpeg" />
			<itunes:keywords>80/20 rule,pareto,peter taylor,productively lazy,the lazy project manager</itunes:keywords>
		<itunes:subtitle>Recently I spoke with Peter Taylor about his book The Lazy Project Manager and what it means to be Productively Lazy.</itunes:subtitle>
		<itunes:summary>Recently I spoke with Peter Taylor about his book The Lazy Project Manager and what it means to be Productively Lazy.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:26</itunes:duration>
	</item>
		<item>
		<title>Podcast episode 061:  tips for new project managers</title>
		<link>http://pm411.org/2010/07/11/podcast-episode-061-tips-for-new-project-managers-2/</link>
		<comments>http://pm411.org/2010/07/11/podcast-episode-061-tips-for-new-project-managers-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:30:45 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PDUs]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Media]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Topics]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[josh nankivel]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new pm]]></category>
		<category><![CDATA[pmstudent]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1564</guid>
		<description><![CDATA[Well, today we welcome back to the show Josh Nankivel who shares some tips on how to network with other more experienced project managers through a new tool he has created called pmStudent e-learning.]]></description>
		<wfw:commentRss>http://pm411.org/2010/07/11/podcast-episode-061-tips-for-new-project-managers-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_061_2010-07-11.mp3" length="23656981" type="audio/mpeg" />
			<itunes:keywords>e-learning,josh nankivel,learning,networking,new pm,pmstudent,project manager</itunes:keywords>
		<itunes:subtitle>Well, today we welcome back to the show Josh Nankivel who shares some tips on how to network with other more experienced project managers through a new tool he has created called pmStudent e-learning.</itunes:subtitle>
		<itunes:summary>Well, today we welcome back to the show Josh Nankivel who shares some tips on how to network with other more experienced project managers through a new tool he has created called pmStudent e-learning.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>24:37</itunes:duration>
	</item>
		<item>
		<title>Podcast episode 060:  rats, snakes, and complex projects with Geoff Crane</title>
		<link>http://pm411.org/2010/05/31/podcast-episode-060-rats-snakes-and-complex-projects-with-geoff-crane/</link>
		<comments>http://pm411.org/2010/05/31/podcast-episode-060-rats-snakes-and-complex-projects-with-geoff-crane/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:57:28 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Methodology]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Questions]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[complex projects]]></category>
		<category><![CDATA[Geoff Crane]]></category>
		<category><![CDATA[papercut]]></category>
		<category><![CDATA[papercut edge]]></category>
		<category><![CDATA[papercut pm]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1444</guid>
		<description><![CDATA[I once described Geoff Crane's Papercut Edge blog like this: "Imagine if Project Management rode the scary rollercoaster and then threw up... That's what Geoff Crane's blog is like."  And Geoff just so happens to also an expert on complex projects.  Especially those projects where the exterminator needs to be called in.  And lucky for us, Geoff is willing to share some of his tips on managing complex projects.

]]></description>
		<wfw:commentRss>http://pm411.org/2010/05/31/podcast-episode-060-rats-snakes-and-complex-projects-with-geoff-crane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_060_2010-05-30.mp3" length="22806072" type="audio/mpeg" />
			<itunes:keywords>complex projects,Geoff Crane,papercut,papercut edge,papercut pm,planning,Risk Management,scope</itunes:keywords>
		<itunes:subtitle>I once described Geoff Crane&#039;s Papercut Edge blog like this: &quot;Imagine if Project Management rode the scary rollercoaster and then threw up... That&#039;s what Geoff Crane&#039;s blog is like.&quot;  And Geoff just so happens to also an expert on complex projects.</itunes:subtitle>
		<itunes:summary>I once described Geoff Crane&#039;s Papercut Edge blog like this: &quot;Imagine if Project Management rode the scary rollercoaster and then threw up... That&#039;s what Geoff Crane&#039;s blog is like.&quot;  And Geoff just so happens to also an expert on complex projects.  Especially those projects where the exterminator needs to be called in.  And lucky for us, Geoff is willing to share some of his tips on managing complex projects.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:44</itunes:duration>
		<rawvoice:poster url="http://pm411.org/wp-content/plugins/podpress//images/vpreview_center.png" />
	</item>
		<item>
		<title>Podcast episode 058:  virtual team tips with the cranky middle manager</title>
		<link>http://pm411.org/2010/04/11/podcast-episode-058-virtual-team-tips-with-the-cranky-middle-manager/</link>
		<comments>http://pm411.org/2010/04/11/podcast-episode-058-virtual-team-tips-with-the-cranky-middle-manager/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:51:45 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[cranky middle manager show]]></category>
		<category><![CDATA[monitoring and controlling]]></category>
		<category><![CDATA[pm software]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[remote team]]></category>
		<category><![CDATA[virtual team]]></category>
		<category><![CDATA[wayne turmel]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1277</guid>
		<description><![CDATA[Recently I spoke with the very smart, funny, and dare I say, Cranky, Wayne Turmel about virtual teams.  Wayne Turmel is the president of Greatwebmeetings.com, as well as the host of one of the world's most successful business podcasts, The Cranky Middle Manager Show.  The BBC, ABC and BusinessWeek Online have called Cranky Middle Manager one of the best HR blogs out there.  And Wayne's book 6 Weeks to a Great Webinar: Generate Leads and Tell Your Story to the World is the leading web presentation book on Amazon.com.  Wayne is also a contributor to BNET.]]></description>
		<wfw:commentRss>http://pm411.org/2010/04/11/podcast-episode-058-virtual-team-tips-with-the-cranky-middle-manager/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_058_2010-04-11.mp3" length="34958564" type="audio/mpeg" />
			<itunes:keywords>Communication,cranky middle manager show,monitoring and controlling,pm software,PM Video,remote team,Teams,virtual team,wayne turmel</itunes:keywords>
		<itunes:subtitle>Recently I spoke with the very smart, funny, and dare I say, Cranky, Wayne Turmel about virtual teams.  Wayne Turmel is the president of Greatwebmeetings.com, as well as the host of one of the world&#039;s most successful business podcasts,</itunes:subtitle>
		<itunes:summary>Recently I spoke with the very smart, funny, and dare I say, Cranky, Wayne Turmel about virtual teams.  Wayne Turmel is the president of Greatwebmeetings.com, as well as the host of one of the world&#039;s most successful business podcasts, The Cranky Middle Manager Show.  The BBC, ABC and BusinessWeek Online have called Cranky Middle Manager one of the best HR blogs out there.  And Wayne&#039;s book 6 Weeks to a Great Webinar: Generate Leads and Tell Your Story to the World is the leading web presentation book on Amazon.com.  Wayne is also a contributor to BNET.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>36:23</itunes:duration>
		<rawvoice:poster url="http://pm411.org/wp-content/plugins/podpress//images/vpreview_center.png" />
	</item>
		<item>
		<title>Podcast episode 057:  Tom Peters Speaks Out about Toyota Recalls</title>
		<link>http://pm411.org/2010/03/28/podcast-episode-057-tom-peters-speaks-out-about-toyota-recalls/</link>
		<comments>http://pm411.org/2010/03/28/podcast-episode-057-tom-peters-speaks-out-about-toyota-recalls/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:21:41 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cost Budgeting]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[al dunlap]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[in search of excellence]]></category>
		<category><![CDATA[johnson&johnson]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[the little big things]]></category>
		<category><![CDATA[thriving on chaos]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[tom peters]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1117</guid>
		<description><![CDATA[I was recently joined by best selling author and Management guru Tom Peters to discuss his perspective on the Toyota recalls.  Tom and I also talked about where other major companies such as Dell, Starbucks, Nike, Apple, Google, GM, IBM, Johnson &#038; Johnson, and Honda fall on that elusive spectra known as "Excellence".  By the way, if somehow you have not heard of Tom Peters:  Simply put, Tom Peters is the last of the still living and truly great 20th Century management thought leaders and, incidentally, is more relevant in today's business environment than ever before.]]></description>
		<wfw:commentRss>http://pm411.org/2010/03/28/podcast-episode-057-tom-peters-speaks-out-about-toyota-recalls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_057_2010-03-28.mp3" length="30358769" type="audio/mpeg" />
			<itunes:keywords>al dunlap,apple,authors,auto manufacturers,chevrolet,Chrysler,Ford,GM,google,Honda,ibm,in search of excellence</itunes:keywords>
		<itunes:subtitle>I was recently joined by best selling author and Management guru Tom Peters to discuss his perspective on the Toyota recalls.  Tom and I also talked about where other major companies such as Dell, Starbucks, Nike, Apple, Google, GM, IBM,</itunes:subtitle>
		<itunes:summary>I was recently joined by best selling author and Management guru Tom Peters to discuss his perspective on the Toyota recalls.  Tom and I also talked about where other major companies such as Dell, Starbucks, Nike, Apple, Google, GM, IBM, Johnson &amp; Johnson, and Honda fall on that elusive spectra known as &quot;Excellence&quot;.  By the way, if somehow you have not heard of Tom Peters:  Simply put, Tom Peters is the last of the still living and truly great 20th Century management thought leaders and, incidentally, is more relevant in today&#039;s business environment than ever before.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>31:36</itunes:duration>
		<rawvoice:poster url="http://pm411.org/wp-content/plugins/podpress//images/vpreview_center.png" />
	</item>
		<item>
		<title>The 5 Goals of a Project Manager</title>
		<link>http://pm411.org/2010/03/28/the-5-goals-of-a-project-manager/</link>
		<comments>http://pm411.org/2010/03/28/the-5-goals-of-a-project-manager/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:55:23 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Cost Budgeting]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[jason westland]]></category>
		<category><![CDATA[pm goals]]></category>
		<category><![CDATA[pm software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1107</guid>
