<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The pm411.org Project Management Podcast &#187; Software Tools</title>
	<atom:link href="http://pm411.org/category/pm-tools/pm-software-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pm411.org</link>
	<description>Project management internet radio show, templates, and webtools</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Podcast episode 058:  virtual team tips with the cranky middle manager</title>
		<link>http://pm411.org/2010/04/11/podcast-episode-058-virtual-team-tips-with-the-cranky-middle-manager/</link>
		<comments>http://pm411.org/2010/04/11/podcast-episode-058-virtual-team-tips-with-the-cranky-middle-manager/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:51:45 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[cranky middle manager show]]></category>
		<category><![CDATA[monitoring and controlling]]></category>
		<category><![CDATA[pm software]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[remote team]]></category>
		<category><![CDATA[virtual team]]></category>
		<category><![CDATA[wayne turmel]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1277</guid>
		<description><![CDATA[Recently I spoke with the very smart, funny, and dare I say, Cranky, Wayne Turmel about virtual teams.  Wayne Turmel is the president of Greatwebmeetings.com, as well as the host of one of the world's most successful business podcasts, The Cranky Middle Manager Show.  The BBC, ABC and BusinessWeek Online have called Cranky Middle Manager one of the best HR blogs out there.  And Wayne's book 6 Weeks to a Great Webinar: Generate Leads and Tell Your Story to the World is the leading web presentation book on Amazon.com.  Wayne is also a contributor to BNET.]]></description>
		<wfw:commentRss>http://pm411.org/2010/04/11/podcast-episode-058-virtual-team-tips-with-the-cranky-middle-manager/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_058_2010-04-11.mp3" length="34958564" type="audio/mpeg" />
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_058_2010-04-11.mp3" length="34958564" type="audio/mpeg" />
		</item>
		<item>
		<title>The 5 Goals of a Project Manager</title>
		<link>http://pm411.org/2010/03/28/the-5-goals-of-a-project-manager/</link>
		<comments>http://pm411.org/2010/03/28/the-5-goals-of-a-project-manager/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:55:23 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Cost Budgeting]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[jason westland]]></category>
		<category><![CDATA[pm goals]]></category>
		<category><![CDATA[pm software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1107</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Our guest blogger today, Jason Westland,  has 15 years experience in the project management industry. From his experience he has created software to help speed up the management process. If you would like to find out more information about Jason’s online project management software visit ProjectManager.com. As a Project Manager, you need to manage people, money, suppliers, equipment—the list is never ending. The trick is to be focused. Set yourself 5 personal goals to achieve. If you can meet these simple goals for each project, then you will achieve total success. So read on, to learn&#8230;  The 5 Goals of a Project Manager. These goals are generic to all industries and all types of projects. Regardless of your level of experience in project management, set these 5 goals for every project you manage. Goal 1: To finish on time This is the oldest but trickiest goal in the book. It’s the most difficult because the requirements often change during the project and the schedule was probably optimistic [...]]]></description>
		<wfw:commentRss>http://pm411.org/2010/03/28/the-5-goals-of-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Project Management Helps Businesses Increase Success</title>
		<link>http://pm411.org/2010/03/12/how-project-management-helps-businesses-increase-success/</link>
		<comments>http://pm411.org/2010/03/12/how-project-management-helps-businesses-increase-success/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:57:31 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[dana larson]]></category>
		<category><![CDATA[oneplace]]></category>
		<category><![CDATA[project management systems]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1073</guid>
		<description><![CDATA[Guest Blogger Dana Larson from OnePlace shares how a project management system can help your business be more successful.
]]></description>
		<wfw:commentRss>http://pm411.org/2010/03/12/how-project-management-helps-businesses-increase-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast episode 053:  6 tips for email in the new decade</title>
		<link>http://pm411.org/2010/02/07/podcast-episode-053-6-tips-for-email-in-the-new-decade/</link>
		<comments>http://pm411.org/2010/02/07/podcast-episode-053-6-tips-for-email-in-the-new-decade/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:28:43 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[alec satin]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=933</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail In today’s episode, we talk with Alec Satin of the Alec Satin on People, Projects, and Process blog, about how we can make our email more efficient, and even the future of email. Alec is a project manager and organizational expert with a passion for fixing workplaces. As a trained therapist, entrepreneur and Information Technology professional, he seeks to infuse environments with order, process and sanity. During this past decade there were several advances in how we get our email&#8230;  Email became easier than ever with Gmail and email became truly mobile with devices such as the Blackberry and iPhone.  And perhaps even several benevolent princes were able to find you through email so you could help them by keeping their fortunes as they were deposed. During this past decade, books like Getting Things Done by David Allen and email applications like Microsoft Outlook have tried to help us organize our email inboxes better.  But, today many of us are overloaded with work and we [...]]]></description>
		<wfw:commentRss>http://pm411.org/2010/02/07/podcast-episode-053-6-tips-for-email-in-the-new-decade/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Genius Project Management Software</title>
		<link>http://pm411.org/2010/02/04/genius-project-management-software/</link>
		<comments>http://pm411.org/2010/02/04/genius-project-management-software/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:33:29 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Services]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[genius inside]]></category>
		<category><![CDATA[lotus notes]]></category>
		<category><![CDATA[pm software]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=926</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail I am happy to announce that Genius Inside has become a paid sponsor of The pm411.org Project Management Podcast. Genius Inside, creators of Genius Project, one of the leading project portfolio and project management solutions built on the IBM Lotus Notes and Domino platform, is also the maker of Genius Project for Web and Genius Project for Domino. Using a cloud computing architecture, Genius Project for Web extends the full array of project management functionality designed for the Lotus Notes and Domino platform to anyone with a Web browser. Established in 1997, Genius Inside develops project management software that improves project selection, planning, staffing, execution and tracking. More than 55,000 users at 500 customers across the globe use Genius Inside’s proven Web- and IBM Lotus Notes-based solutions. They are supported by European and North American offices and a global reseller network. For more information please visit www.geniusinside.com. You can also follow them on Twitter at http://www.twitter.com/geniusproject. If your website or company is  also interested in becoming [...]]]></description>
		<wfw:commentRss>http://pm411.org/2010/02/04/genius-project-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast episode 050:  wrike and pm 2.0</title>
		<link>http://pm411.org/2009/11/20/podcast-episode-050-wrike-and-pm-2-0/</link>
		<comments>http://pm411.org/2009/11/20/podcast-episode-050-wrike-and-pm-2-0/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:34:05 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wrike]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=806</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today we talk with Andrew Filev.  Andrew has been managing software teams since 2001 with the help of new-generation collaboration and management applications. His best practices are based on implementation of Enterprise 2.0 software in project management. Now Andrew is an expert in project management, a successful software entrepreneur and the CEO at Wrike.com, online project management software. Andrew is also the author of some influential project management articles, including works for Cutter IT Journal, Web 2.0 Journal and Agile Journal. Andrew is often invited to speak at conferences, symposiums and seminars. Andrew has given speeches on new trends in project management and on implementing Enterprise 2.0 strategies. He spoke at such events as the PMI Silicon Valley Tools and Techniques Forum, Office 2.0 Conference, Enterprise 2.0 Conference, Project Management Symposium and others. Andrew’s ideas about improving traditional project management are reflected in his popular Project Management 2.0 blog (http://www.wrike.com/projectmanagement). In today’s episode we find out more about Wrike and what Project Management 2.0 is [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/11/20/podcast-episode-050-wrike-and-pm-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast episode 049:  event chain project management</title>
		<link>http://pm411.org/2009/10/24/podcast-episode-049-event-chain-project-management/</link>
		<comments>http://pm411.org/2009/10/24/podcast-episode-049-event-chain-project-management/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:50:44 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[bayesian]]></category>
		<category><![CDATA[event chain]]></category>
		<category><![CDATA[intaver]]></category>
		<category><![CDATA[lev virine]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[monte carlo]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[riskyproject]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=785</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today we talk with Lev Virine, PhD. Lev is president and co-founder of Intaver Institute, a Calgary (Canada) based research, software development, and consulting company. Lev has twenty years of engineering and project management experience in information technology and construction industries and is author of more than thirty scientific papers and patents. Lev&#8217;s current research interests include decision and risk analysis, project management, and their applications. And much of his writing is on the topic of Project Management using Event Chain Methodology, which differs substantially from Critical Chain methodology which we have talked frequently about on the show in the past. So, we talked with Lev to find out more about what exactly is Event Chain methodology. The Intaver Institute First, a bit about Lev&#8217;s company.  The Intaver Institute Inc. is a leading innovator in the field of project management software, offering their clients &#8220;unique, cost effective software solutions to their project and portfolio management challenges.&#8221; Intaver Institute was founded in 2002 by respected technology executives, mathematicians, [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/10/24/podcast-episode-049-event-chain-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast episode 048:  Announcing Mindjet Catalyst</title>
		<link>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/</link>
		<comments>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:01:39 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Services]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[pm 2.0]]></category>
		<category><![CDATA[project management 2.0]]></category>
		<category><![CDATA[scott raskin]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://1927122623</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.  In today&#8217;s podcast I talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.0 tool from Mindjet that is the only platform that combines mindmapping with secure online document and file sharing, secure workspaces,  integrated web chat, and web conferencing technologies. The visual nature of Mindjet’s information and idea mapping application (mind mapping) efficiently captures and organizes complex ideas and processes—from the big picture down to the smallest details—in a way that is easy for everyone on a project team to comprehend. It makes it possible for teams to quickly arrive at a common understanding of any given issue, opportunity or project, and then easily engage with the most relevant information to turn ideas into action. By combining these unique and proven benefits of information and ideas mapping application with online document and file sharing, secure workspaces and fully featured web conferencing, groups can now overcome [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The PM Podcast PMO Roundtable</title>
		<link>http://pm411.org/2009/08/03/the-pm-podcast-pmo-roundtable/</link>
		<comments>http://pm411.org/2009/08/03/the-pm-podcast-pmo-roundtable/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:12:39 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[PM Books]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[cornelius fichtner]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[shawn futterer]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=562</guid>
		<description><![CDATA[Cornelius Fichtner, PMP, host of The PM Podcast, once again invited Shawn Futterer, PMP, of The ICPM website, and myself to a roundtable project management podcast discussion.  In this roundtable discussion we focus on the Project Management Office (PMO).
]]></description>
		<wfw:commentRss>http://pm411.org/2009/08/03/the-pm-podcast-pmo-roundtable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast episode 043:  interview with Josh Nankivel, PMP</title>
		<link>http://pm411.org/2009/07/23/podcast-episode-043-interview-with-josh-nankivel-pmp/</link>
		<comments>http://pm411.org/2009/07/23/podcast-episode-043-interview-with-josh-nankivel-pmp/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:25:12 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[PDUs]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[PMP® Preparation]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[aspiring pm]]></category>
		<category><![CDATA[josh nankivel]]></category>
		<category><![CDATA[new pm]]></category>
		<category><![CDATA[pmstudent.com]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=538</guid>
		<description><![CDATA[Josh Nankivel, PMP, recently interviewed me for his pmStudent.com website, and he was willing to return the favor and he let me interview him last weekend for this pm411.org podcast.  During the interview, Josh and I discuss all kinds of great stuff including his past and current projects, the pmStudent.com website, the PMP and its future for project management, and even possible ideas for a great Project Management videogame!]]></description>
		<wfw:commentRss>http://pm411.org/2009/07/23/podcast-episode-043-interview-with-josh-nankivel-pmp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast episode 040:  mindmanager pro 8 browser features</title>
		<link>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/</link>
		<comments>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:55:18 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=381</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today we continue our look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.  In our second video in a series, we take a look at some of the new web integration features within Mindmanager Pro 8.0. Project teams can now fully leverage the incredible information resources of the Internet by initiating Web searches right from a map. Real-time search results will appear whenever you view your map.  You can also build your own Web service to add information from your company&#8217;s information systems. Also, in 8.0 you can view Web pages and Adobe PDF documents without leaving your map. You&#8217;ll retain your train of thought by staying focused on work at hand. Check out the video below to see it at Youtube.com. www.youtube.com/watch?v=wE2v62Paf5Y Free Giveaways! Finally, we have another special giveaway on the show today!  On December 31st, 2008 we will announce the name of 1 lucky winners that will receive a free downloadable copy [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast episode 039:  new task features in mindmanager pro 8</title>
		<link>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/</link>
		<comments>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:26:23 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=374</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Write a review of the pm411.org Podcast in iTunes! Today we look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.  In this episode we take a look at some of the great new schedule task features. Now you can get a quick overview plus ongoing progress on all project tasks—automatically. Visual cues and status indicators allow you to quickly determine the status of critical activities. View the ripple effect of any changes to a map and even run “what if” scenarios to see the resulting outcomes. With Mindmanager Pro 8.0 you can now develop your WBS as a mindmap and then easily automatically import it into Microsoft Project.  Check out the video below to find out more! www.youtube.com/watch?v=eg6EwLvE8pA In Episode 40, we look at some of the new integrated web features of Mindmanager Pro 8.0.]]></description>
		<wfw:commentRss>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast episode 036:  Mindmapping</title>
		<link>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/</link>
		<comments>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:10:02 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmapping]]></category>

		<guid isPermaLink="false">http://876225498</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today I speak with Jagdish Mirani, the Product Marketing lead for Mindjet Corporation. His professional experience spans the areas of Development, Product Management, and Marketing over a twenty-five year period. Prior to Mindjet he was VP of Product Management and Marketing at Business Objects (acquired by SAP). Before that, he was responsible for positioning and marketing Oracle’s Enterprise Performance Management Applications and Oracle’s future Enterprise Applications Product Line (Project Fusion). Prior to Oracle, Jagdish held various positions at Sybase, Tandem Computers and Hewlett-Packard. Jagdish holds a B.S. in Electrical Engineering and Computer Science from Santa Clara University and an MBA from UC Berkeley. A mind map is described in Wikipedia as is a diagram used to represent words, ideas, tasks, or other items linked to and arranged radially around a central key word or idea. Mind maps are used to generate, visualize, structure, and classify ideas, and as an aid in study, organization, problem solving, decision making, and writing. Today Jagdish and I talk about [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Podcast episode 022:  team collaboration with central desktop</title>
		<link>http://pm411.org/2008/01/20/podcast-episode-021-team-collaboration-with-central-desktop/</link>
		<comments>http://pm411.org/2008/01/20/podcast-episode-021-team-collaboration-with-central-desktop/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 10:26:22 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://pm411.org/2008/01/20/podcast-episode-021-team-collaboration-with-central-desktop/</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail In episode 022 we feature our first pm411.org Project Management video podcast.  The decision to use video as the medium for this episode is to be able to show you some of the great features of a free team collaborative web application from one of our sponsors called Central Desktop.  It&#8217;s the collaboration tool voted “Best of The Web” by Business Week.  Organize projects, share files and meet online.  And best of all, you can set up an account and use the tool for free! The tool is free for up to 5 team members, but if you do want to add 10 or more team members, pm411.org Project Management Podcast listeners get an additional 25% for plans with additional features and team members when they upgrade!  And if you do increase the number of team members, pricing starts at just $25/month for 10 members prior to the 25% pm411.org discount. Some of the advantages of Central Desktop over other collaboration software include:    Quick [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/01/20/podcast-episode-021-team-collaboration-with-central-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management at MacWorld</title>
		<link>http://pm411.org/2008/01/18/project-management-at-macworld/</link>
		<comments>http://pm411.org/2008/01/18/project-management-at-macworld/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 13:09:58 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://pm411.org/2008/01/18/project-management-at-macworld/</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail There are a lot worse places than San Francisco to be stuck in during mid-January&#8230;  Like Chicago.  I could really learn to love living in mid-50 degree temperatures during what is typically the coldest part of the year in my part of the country.  Besides, it has been pretty exciting to be where the latest and most exciting technology is being unveiled by one of the most exciting companies.  I, of course, am speaking of MacWorld.  Now that Mr. Jobs has given me the biggest reason to consider finally making the jump from a long string of Windows PCs to the Mac OS with the new incredibly thin and lightweight MacBook Air, I decided to investigate at MacWorld what Project Management applications are available for the Mac.  I investigated three programs that really stuck out for me at the show. Fastrack Schedule 9 Software Development Company AEC showed Fastrack Schedule 9, which I found to be my PM software pick of the show.  Fastrack is a mid-priced project scheduling application that focuses on simplicity and schedule clarity.  Fastrack is all [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/01/18/project-management-at-macworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast episode 019:  project management web resources</title>
		<link>http://pm411.org/2007/12/10/podcast-episode-019-project-management-web-resources/</link>
		<comments>http://pm411.org/2007/12/10/podcast-episode-019-project-management-web-resources/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 03:52:46 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://pm411.org/2007/12/10/podcast-episode-019-project-management-web-resources/</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail In Episode 19, I have the great privilege of having two of the top providers of Project Management internet content join me in a roundtable discussion on various project management web resources. Shawn Futterer, PMP®, is a certified project management professional with a broad range of experience. He started his career in 1992 managing quality control projects for a small manufacturing company and is currently working in a PMO for a Fortune 50 telecommunications company where he supervises project managers for the North region. Over the course of his career, Shawn has managed projects of all shapes and sizes. Shawn has a keen interest in the methodologies, strategy, planning and operations. He has over fifteen years of hands-on project management experience and has led, consulted on or contributed to: process development efforts, various methodologies and multiple training programs. Shawn attributes a project managers success to their ability to provide a strategic view and a demonstrated ability to interact and communicate effectively with all levels of an organization.  Shawn runs [...]]]></description>
