<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>the pm411.org project management podcast &#187; mindjet</title>
	<atom:link href="http://pm411.org/tag/mindjet/feed/" rel="self" type="application/rss+xml" />
	<link>http://pm411.org</link>
	<description>project management internet radio show, templates, and webtools</description>
	<lastBuildDate>Mon, 02 Jan 2012 21:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The pm411.org Project Management Podcast is dedicated to help you at your job as a Project Manager or Program Manager, regardless if you have years of experience, or if you are just starting on your journey in Project Management.  pm411.org is a place where you can come to find the latest in PM tools, PM Templates, PM tips, and PMI (PMBOK) methodologies that have been found to help others.  It is a place where discussions can be had with project managers from around the globe and in every industry where project management permeates in our Project Management discussion forums.  It is a place where you can find the best Project Management links to other sites dedicated to our wonderful profession.</itunes:summary>
	<itunes:author>Ron Holohan, MBA PMP</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pm411.org/wp-content/uploads/pm411logo_itunes.jpg" />
	<itunes:owner>
		<itunes:name>Ron Holohan, MBA PMP</itunes:name>
		<itunes:email>show@pm411.org</itunes:email>
	</itunes:owner>
	<managingEditor>show@pm411.org (Ron Holohan, MBA PMP)</managingEditor>
	<copyright>2007-2012 Ron Holohan</copyright>
	<itunes:subtitle>Project management internet radio show, discussion forum, methodology, templates, and webtools</itunes:subtitle>
	<itunes:keywords>project, management, pm, prepcast, management, manager, pmi, pmp, team, management, schedule, budget</itunes:keywords>
	<image>
		<title>the pm411.org project management podcast &#187; mindjet</title>
		<url>http://pm411.org/wp-content/uploads/pm411logo_itunes.jpg</url>
		<link>http://pm411.org</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Podcast episode 048:  Announcing Mindjet Catalyst</title>
		<link>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/</link>
		<comments>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:01:39 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Services]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[pm 2.0]]></category>
		<category><![CDATA[project management 2.0]]></category>
		<category><![CDATA[scott raskin]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://1927122623</guid>
		<description><![CDATA[Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.  In today&#8217;s podcast I talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.0 tool from Mindjet that is the only platform that combines mindmapping with secure online document and file sharing, secure workspaces,  integrated web chat, and web conferencing technologies. The visual nature of Mindjet’s information and idea mapping application (mind mapping) efficiently captures and organizes complex ideas and processes—from the big picture down to the smallest details—in a way that is easy for everyone on a project team to comprehend. It makes it possible for teams to quickly arrive at a common understanding of any given issue, opportunity or project, and then easily engage with the most relevant information to turn ideas into action. By combining these unique and proven benefits of information and ideas mapping application with online document and file sharing, secure workspaces and fully featured web conferencing, groups can now overcome barriers to productive business interaction and decision-making. Creating Collaborative Environments Mindjet Catalyst is designed to bring back true collaboration which results from not only bringing team members together but enabling them to engage in real-time as if [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_048_2009-10-06.mp3" length="17374404" type="audio/mpeg" />
			<itunes:keywords>catalyst,mindjet,mindmanager,mindmapping,online collaboration,pm 2.0,project management 2.0,scott raskin,virtual teams</itunes:keywords>
		<itunes:subtitle>Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.Â Â In today&#039;s podcast IÂ talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.</itunes:subtitle>
		<itunes:summary>Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.Â Â In today&#039;s podcast IÂ talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.0 tool from Mindjet...</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>18:04</itunes:duration>
		<rawvoice:poster url="http://pm411.org/wp-content/plugins/podpress//images/vpreview_center.png" />
	</item>
		<item>
		<title>Podcast episode 036:  Mindmapping</title>
		<link>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/</link>
		<comments>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:10:02 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmapping]]></category>

		<guid isPermaLink="false">http://876225498</guid>
		<description><![CDATA[Today I speak with Jagdish Mirani, the Product Marketing lead for Mindjet Corporation. His professional experience spans the areas of Development, Product Management, and Marketing over a twenty-five year period. Prior to Mindjet he was VP of Product Management and Marketing at Business Objects (acquired by SAP). Before that, he was responsible for positioning and marketing Oracle’s Enterprise Performance Management Applications and Oracle’s future Enterprise Applications Product Line (Project Fusion). Prior to Oracle, Jagdish held various positions at Sybase, Tandem Computers and Hewlett-Packard. Jagdish holds a B.S. in Electrical Engineering and Computer Science from Santa Clara University and an MBA from UC Berkeley. A mind map is described in Wikipedia as is a diagram used to represent words, ideas, tasks, or other items linked to and arranged radially around a central key word or idea. Mind maps are used to generate, visualize, structure, and classify ideas, and as an aid in study, organization, problem solving, decision making, and writing. Today Jagdish and I talk about how mindmapping can be used by project managers to help plan, execute, and monitor their projects.  We also discuss: What is mindmapping, and as a project manager what can it do for me? How is [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_036_2008-09-21.mp3" length="22731214" type="audio/mpeg" />
			<itunes:keywords>mindjet,mindmapping</itunes:keywords>
		<itunes:subtitle>Today I speak with Jagdish Mirani, the Product Marketing lead for Mindjet Corporation. His professional experience spans the areas of Development, Product Management, and Marketing over a twenty-five year period. - </itunes:subtitle>
		<itunes:summary>Today I speak with Jagdish Mirani, the Product Marketing lead for Mindjet Corporation. His professional experience spans the areas of Development, Product Management, and Marketing over a twenty-five year period.

Prior to Mindjet he was VP of Product Management and Marketing at Business Objects (acquired by SAP). Before that, he was responsible for positioning and marketing Oracleâs Enterprise Performance Management Applications and Oracleâs future Enterprise Applications Product Line (Project Fusion). Prior to Oracle, Jagdish held various positions at Sybase, Tandem Computers and Hewlett-Packard.

Jagdish holds a B.S. in Electrical Engineering and Computer Science from Santa Clara University and an MBA from UC Berkeley.

A mind map is described in Wikipedia as is a diagram used to represent words, ideas, tasks, or other items linked to and arranged radially around a central key word or idea. Mind maps are used to generate, visualize, structure, and classify ideas, and as an aid in study, organization, problem solving, decision making, and writing.

Today Jagdish and I talk about how mindmapping can be used by project managers to help plan, execute, and monitor their projects.Â  We also discuss:

	What is mindmapping, and as a project manager what can it do for me?
	How is mindmapping different than flowcharting or using Visio?
	Is mindmapping only used for planning activities like brainstorming?
	What mindmapping tools does Mindjet offer and what are some of its features.
	Mindjet offers a new web service called Mindjet Connect.Â  What are some of its features?
	Mindjet also offers a new version of their Project Management Solution, JCVGantt 3.
	Listeners can findout more about mindmapping and download project management mindmapping templates at www.mindjet.com.

Key Links

	Mindjet:Â  www.mindjet.com
	Mindmanager Pro:Â  http://www.mindjet.com/products/mindmanager_pro/default.aspx
	The Mindmanager Project Manager JetPack:Â  http://www.mindjet.com/products/jetpack/default.aspx
	JCVGantt Pro:Â  http://www.mindjet.com/products/jcv_Gantt/default.aspx

Free Giveaways!
Finally, we have a special giveaway on the show today!Â  On October 30th, 2008 we will pick the names of 2 lucky winners that will receive a free downloadable copy of Mindmanager 7 and the Mindjet Jetpack for Project Management.Â  Simply sign up through the pm411.org website for the free pm411.org Project Management Newsletter or click here before October 30th and you will be automatically entered into the contest.

Get the pm411.org Project Management Podcast Newslestter delivered by email for free! - Your email address and personal information are confidential and will never be sold or rented.
Â </itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:41</itunes:duration>
		<rawvoice:poster url="http://pm411.org/wp-content/plugins/podpress//images/vpreview_center.png" />
	</item>
	</channel>
</rss>

