<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>the pm411.org project management podcast &#187; mindmanager</title>
	<atom:link href="http://pm411.org/tag/mindmanager/feed/" rel="self" type="application/rss+xml" />
	<link>http://pm411.org</link>
	<description>project management internet radio show, templates, and webtools</description>
	<lastBuildDate>Mon, 02 Jan 2012 21:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The pm411.org Project Management Podcast is dedicated to help you at your job as a Project Manager or Program Manager, regardless if you have years of experience, or if you are just starting on your journey in Project Management.  pm411.org is a place where you can come to find the latest in PM tools, PM Templates, PM tips, and PMI (PMBOK) methodologies that have been found to help others.  It is a place where discussions can be had with project managers from around the globe and in every industry where project management permeates in our Project Management discussion forums.  It is a place where you can find the best Project Management links to other sites dedicated to our wonderful profession.</itunes:summary>
	<itunes:author>Ron Holohan, MBA PMP</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pm411.org/wp-content/uploads/pm411logo_itunes.jpg" />
	<itunes:owner>
		<itunes:name>Ron Holohan, MBA PMP</itunes:name>
		<itunes:email>show@pm411.org</itunes:email>
	</itunes:owner>
	<managingEditor>show@pm411.org (Ron Holohan, MBA PMP)</managingEditor>
	<copyright>2007-2012 Ron Holohan</copyright>
	<itunes:subtitle>Project management internet radio show, discussion forum, methodology, templates, and webtools</itunes:subtitle>
	<itunes:keywords>project, management, pm, prepcast, management, manager, pmi, pmp, team, management, schedule, budget</itunes:keywords>
	<image>
		<title>the pm411.org project management podcast &#187; mindmanager</title>
		<url>http://pm411.org/wp-content/uploads/pm411logo_itunes.jpg</url>
		<link>http://pm411.org</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Podcast episode 062:  MindManager 9</title>
		<link>http://pm411.org/2010/08/28/podcast-episode-062-mindmanager-9/</link>
		<comments>http://pm411.org/2010/08/28/podcast-episode-062-mindmanager-9/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:29:36 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[pm software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=1693</guid>
		<description><![CDATA[Today I talk with Neil Mendelson, Vice President of Products at Mindjet, about their new version of MindManager, MindManager 9.]]></description>
		<wfw:commentRss>http://pm411.org/2010/08/28/podcast-episode-062-mindmanager-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts/pm411_062_2010-08-22.mp3" length="15406334" type="audio/mpeg" />
			<itunes:keywords>Communication,mindmanager,mindmapping,Organization,pm software</itunes:keywords>
		<itunes:subtitle>Today I talk with Neil Mendelson, Vice President of Products at Mindjet, about their new version of MindManager, MindManager 9.</itunes:subtitle>
		<itunes:summary>Today I talk with Neil Mendelson, Vice President of Products at Mindjet, about their new version of MindManager, MindManager 9.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:01</itunes:duration>
	</item>
		<item>
		<title>Podcast episode 048:  Announcing Mindjet Catalyst</title>
		<link>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/</link>
		<comments>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:01:39 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Services]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[pm 2.0]]></category>
		<category><![CDATA[project management 2.0]]></category>
		<category><![CDATA[scott raskin]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://1927122623</guid>
		<description><![CDATA[Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.  In today&#8217;s podcast I talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.0 tool from Mindjet that is the only platform that combines mindmapping with secure online document and file sharing, secure workspaces,  integrated web chat, and web conferencing technologies. The visual nature of Mindjet’s information and idea mapping application (mind mapping) efficiently captures and organizes complex ideas and processes—from the big picture down to the smallest details—in a way that is easy for everyone on a project team to comprehend. It makes it possible for teams to quickly arrive at a common understanding of any given issue, opportunity or project, and then easily engage with the most relevant information to turn ideas into action. By combining these unique and proven benefits of information and ideas mapping application with online document and file sharing, secure workspaces and fully featured web conferencing, groups can now overcome barriers to productive business interaction and decision-making. Creating Collaborative Environments Mindjet Catalyst is designed to bring back true collaboration which results from not only bringing team members together but enabling them to engage in real-time as if [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_048_2009-10-06.mp3" length="17374404" type="audio/mpeg" />
			<itunes:keywords>catalyst,mindjet,mindmanager,mindmapping,online collaboration,pm 2.0,project management 2.0,scott raskin,virtual teams</itunes:keywords>
		<itunes:subtitle>Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.Â Â In today&#039;s podcast IÂ talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.</itunes:subtitle>
		<itunes:summary>Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.Â Â In today&#039;s podcast IÂ talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.0 tool from Mindjet...</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>18:04</itunes:duration>
		<rawvoice:poster url="http://pm411.org/wp-content/plugins/podpress//images/vpreview_center.png" />
	</item>
		<item>
		<title>Podcast episode 040:  mindmanager pro 8 browser features</title>
		<link>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/</link>
		<comments>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:55:18 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=381</guid>
		<description><![CDATA[Today we continue our look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.  In our second video in a series, we take a look at some of the new web integration features within Mindmanager Pro 8.0. Project teams can now fully leverage the incredible information resources of the Internet by initiating Web searches right from a map. Real-time search results will appear whenever you view your map.  You can also build your own Web service to add information from your company&#8217;s information systems. Also, in 8.0 you can view Web pages and Adobe PDF documents without leaving your map. You&#8217;ll retain your train of thought by staying focused on work at hand. Check out the video below to see it at Youtube.com. www.youtube.com/watch?v=wE2v62Paf5Y Free Giveaways! Finally, we have another special giveaway on the show today!  On December 31st, 2008 we will announce the name of 1 lucky winners that will receive a free downloadable copy of Mindmanager Pro 8.  Simply send an email with your name, email address, and home address to show@pm411.org with &#8220;Mindmanager Pro 8 Contest&#8221; as the subject line.  The first email we receive before December 31st, [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_040_2008-12-28.m4v" length="17418336" type="video/x-m4v" />
			<itunes:keywords>mindmanager,mindmapping,PM Video,software</itunes:keywords>
		<itunes:subtitle>Today we continue our look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.Â  In our second video in a series, we take a look at some of the new web integration features within Mindmanager Pro 8.</itunes:subtitle>
		<itunes:summary>Today we continue our look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.Â  In our second video in a series, we take a look at some of the new web integration features within Mindmanager Pro 8.0.

Project teams can now fully leverage the incredible information resources of the Internet by initiating Web searches right from a map. Real-time search results will appear whenever you view your map.Â  You can also build your own Web service to add information from your company&#039;s information systems.

Also, in 8.0 you can view Web pages and Adobe PDF documents without leaving your map. You&#039;ll retain your train of thought by staying focused on work at hand.

Check out the video below to see it at Youtube.com.
httpv://www.youtube.com/watch?v=wE2v62Paf5Y


Free Giveaways!
Finally, we have another special giveaway on the show today!Â  On December 31st, 2008 we will announce the name of 1 lucky winners that will receive a free downloadable copy of Mindmanager Pro 8.Â  Simply send an email with your name, email address, and home address to show@pm411.org with &quot;Mindmanager Pro 8 Contest&quot; as the subject line.Â  The first email we receive before December 31st, 2008 with these details will win a free downloadable copy of Mindmanager Pro 8.0 complements of Mindjet.

Get the pm411.org Project Management Podcast Newslestter delivered by email for free! - Your email address and personal information are confidential and will never be sold or rented.

Â </itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:poster url="http://pm411.org/wp-content/uploads/2008/12/episode039.jpg" />
	</item>
		<item>
		<title>Podcast episode 039:  new task features in mindmanager pro 8</title>
		<link>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/</link>
		<comments>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:26:23 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=374</guid>
		<description><![CDATA[Write a review of the pm411.org Podcast in iTunes! Today we look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.  In this episode we take a look at some of the great new schedule task features. Now you can get a quick overview plus ongoing progress on all project tasks—automatically. Visual cues and status indicators allow you to quickly determine the status of critical activities. View the ripple effect of any changes to a map and even run “what if” scenarios to see the resulting outcomes. With Mindmanager Pro 8.0 you can now develop your WBS as a mindmap and then easily automatically import it into Microsoft Project.  Check out the video below to find out more! www.youtube.com/watch?v=eg6EwLvE8pA In Episode 40, we look at some of the new integrated web features of Mindmanager Pro 8.0.]]></description>
		<wfw:commentRss>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pm411.org/wp-content/uploads/podcasts//pm411_039_2008-12-07.m4v" length="19066686" type="video/x-m4v" />
			<itunes:keywords>mindmanager,mindmapping,PM Video,software</itunes:keywords>
		<itunes:subtitle>Write a review of the pm411.org Podcast in iTunes! - Today we look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.Â  In this episode we take a look at some of the great new schedule task feat...</itunes:subtitle>
		<itunes:summary>Write a review of the pm411.org Podcast in iTunes!

Today we look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.Â  In this episode we take a look at some of the great new schedule task features.

Now you can get a quick overview plus ongoing progress on all project tasksâautomatically. Visual cues and status indicators allow you to quickly determine the status of critical activities. View the ripple effect of any changes to a map and even run âwhat ifâ scenarios to see the resulting outcomes.

With Mindmanager Pro 8.0 you can now develop your WBS as a mindmap and then easily automatically import it into Microsoft Project.Â  Check out the video below to find out more!
httpv://www.youtube.com/watch?v=eg6EwLvE8pA

In Episode 40, we look at some of the new integrated web features of Mindmanager Pro 8.0.</itunes:summary>
		<itunes:author>Ron Holohan, MBA PMP</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:poster url="http://pm411.org/wp-content/uploads/2008/12/episode039.jpg" />
	</item>
	</channel>
</rss>

