<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The pm411.org Project Management Podcast &#187; mindmapping</title>
	<atom:link href="http://pm411.org/tag/mindmapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://pm411.org</link>
	<description>Project management internet radio show, templates, and webtools</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Podcast episode 051:  is the wbs just&#8230; bs?</title>
		<link>http://pm411.org/2009/12/12/podcast-episode-051-is-the-wbs-just-bs/</link>
		<comments>http://pm411.org/2009/12/12/podcast-episode-051-is-the-wbs-just-bs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:53:57 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PDUs]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[PM Websites]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[josh nankivel]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[monitoring and controlling]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pmstudent]]></category>
		<category><![CDATA[project lifecycle]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wbs]]></category>
		<category><![CDATA[wbs coach]]></category>
		<category><![CDATA[work breakdown structure]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=842</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Get the pm411.org Project Management Podcast Newsletter delivered by email for free! &#8211; Your email address and personal information are confidential and will never be sold or rented. Way back in Episode 004, I discussed one of the key building blocks of a successful project, known as the Work Breakdown Structure or WBS.  However, it is pretty evident that there is still a lot of confusion in Project Management on whether we truly need a WBS on our projects, how to structure a WBS, and how to use it throughout a project’s lifecycle.  In this episode I welcome back to the show pmstudent.com blogger and WBS expert Josh Nankivel as we dive deeper into the topic of the Work Breakdown Structure. Josh  has recently published a set of training tools called the WBS coach to help those of us that need to know how to create a WBS or those of us that just need a refresher on WBS development.  So is the WBS just…  [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/12/12/podcast-episode-051-is-the-wbs-just-bs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast episode 048:  Announcing Mindjet Catalyst</title>
		<link>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/</link>
		<comments>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:01:39 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Services]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[pm 2.0]]></category>
		<category><![CDATA[project management 2.0]]></category>
		<category><![CDATA[scott raskin]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://1927122623</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today I am extremely excited about a major product announcement from Mindjet, the makers of MindManager mindmapping software.  In today&#8217;s podcast I talk with Mindjet CEO Scott Raskin about a new collaborative Project Management 2.0 tool from Mindjet that is the only platform that combines mindmapping with secure online document and file sharing, secure workspaces,  integrated web chat, and web conferencing technologies. The visual nature of Mindjet’s information and idea mapping application (mind mapping) efficiently captures and organizes complex ideas and processes—from the big picture down to the smallest details—in a way that is easy for everyone on a project team to comprehend. It makes it possible for teams to quickly arrive at a common understanding of any given issue, opportunity or project, and then easily engage with the most relevant information to turn ideas into action. By combining these unique and proven benefits of information and ideas mapping application with online document and file sharing, secure workspaces and fully featured web conferencing, groups can now overcome [...]]]></description>
		<wfw:commentRss>http://pm411.org/2009/10/05/announcing-mindjet-catalyst/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Podcast episode 040:  mindmanager pro 8 browser features</title>
		<link>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/</link>
		<comments>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:55:18 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=381</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today we continue our look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.  In our second video in a series, we take a look at some of the new web integration features within Mindmanager Pro 8.0. Project teams can now fully leverage the incredible information resources of the Internet by initiating Web searches right from a map. Real-time search results will appear whenever you view your map.  You can also build your own Web service to add information from your company&#8217;s information systems. Also, in 8.0 you can view Web pages and Adobe PDF documents without leaving your map. You&#8217;ll retain your train of thought by staying focused on work at hand. Check out the video below to see it at Youtube.com. www.youtube.com/watch?v=wE2v62Paf5Y Free Giveaways! Finally, we have another special giveaway on the show today!  On December 31st, 2008 we will announce the name of 1 lucky winners that will receive a free downloadable copy [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/12/28/podcast-episode-040-mindmanager-pro-8-browser-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast episode 039:  new task features in mindmanager pro 8</title>
		<link>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/</link>
		<comments>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:26:23 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[PM Video]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[mindmanager]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pm411.org/?p=374</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Write a review of the pm411.org Podcast in iTunes! Today we look at some of the new features of the latest version of Mindmanager Pro 8.0 mindmapping software from Mindjet.  In this episode we take a look at some of the great new schedule task features. Now you can get a quick overview plus ongoing progress on all project tasks—automatically. Visual cues and status indicators allow you to quickly determine the status of critical activities. View the ripple effect of any changes to a map and even run “what if” scenarios to see the resulting outcomes. With Mindmanager Pro 8.0 you can now develop your WBS as a mindmap and then easily automatically import it into Microsoft Project.  Check out the video below to find out more! www.youtube.com/watch?v=eg6EwLvE8pA In Episode 40, we look at some of the new integrated web features of Mindmanager Pro 8.0.]]></description>
		<wfw:commentRss>http://pm411.org/2008/12/07/podcast-episode-039-new-task-features-in-mindmanager-pro-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast episode 036:  Mindmapping</title>
		<link>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/</link>
		<comments>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:10:02 +0000</pubDate>
		<dc:creator>Ron Holohan, MBA PMP</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[PM Links]]></category>
		<category><![CDATA[PM Podcasts]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[mindmapping]]></category>

		<guid isPermaLink="false">http://876225498</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Post on Google Buzz Email this via Gmail Add this to Google Reader Email this via Yahoo! Mail Today I speak with Jagdish Mirani, the Product Marketing lead for Mindjet Corporation. His professional experience spans the areas of Development, Product Management, and Marketing over a twenty-five year period. Prior to Mindjet he was VP of Product Management and Marketing at Business Objects (acquired by SAP). Before that, he was responsible for positioning and marketing Oracle’s Enterprise Performance Management Applications and Oracle’s future Enterprise Applications Product Line (Project Fusion). Prior to Oracle, Jagdish held various positions at Sybase, Tandem Computers and Hewlett-Packard. Jagdish holds a B.S. in Electrical Engineering and Computer Science from Santa Clara University and an MBA from UC Berkeley. A mind map is described in Wikipedia as is a diagram used to represent words, ideas, tasks, or other items linked to and arranged radially around a central key word or idea. Mind maps are used to generate, visualize, structure, and classify ideas, and as an aid in study, organization, problem solving, decision making, and writing. Today Jagdish and I talk about [...]]]></description>
		<wfw:commentRss>http://pm411.org/2008/09/21/podcast-episode-036-mindmapping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
